ID # 21145394

Gravely PRO-STANCE

Call for Price
Overview

Take on hills with confidence on the redesigned PRO-STANCE®. With redistributed weight and lowered center of gravity, the PRO-STANCE offers versatility with a range of deck sizes. The redesigned PRO-STANCE will ensure you maximize your investment.

Specifications
Model
PRO-STANCE
Year
2022
Sale Type
New
Manufacturer
Gravely
features

Height of Cut System

Less deck-lifting force, a thumb release and vertical pin system add ease to cutting height adjustments.Gravely PRO STANCE

Adjustable Cruise Bar

Allows the operator to limit and expand the unit’s maximum speed in tight working environments.Gravely PRO STANCE

Added Efficiency

Reduced complexity gives users the freedom to make critical adjustments in just minutes.Gravely PRO STANCE

 

specs
Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel System Ground Speed Acres/HR CARB Compliant Model  
994149 36" Kawasaki® FS600V 18.5 HP / 603 CC Hydro-Gear® ZT-3100 6 gal (22.6 L) 8 / 3 mph (12.8 / 4.8 km/h)   N  
994150 48" Kawasaki® FX730V 23.5 HP / 726 CC Hydro-Gear® ZT-3400 9 gal (33.9 L) 9 / 3 mph (14.4 / 4.8 km/h)   N  
994151 52" Kawasaki® FX730V 23.5 HP / 726 CC Hydro-Gear® ZT-3400 9 gal (33.9 L) 9 / 4 mph (14.4 / 6.4 km/h)   N  
994152 52" Kawasaki® FT730V-EFI 26 HP / 726 CC Hydro-Gear® ZT-3400 9 gal (33.9 L) 9 / 4 mph (14.4 / 6.4 km/h)   N  
994153 60" Kawasaki® FX730V 23.5 HP / 726 CC Hydro-Gear® ZT-3400 9 gal (33.9 L) 9 / 4 mph (14.4 / 6.4 km/h)   N  
994154 60" Kawasaki® FT730V-EFI 26 HP / 726 CC Hydro-Gear® ZT-3400 9 gal (33.9 L) 9 / 4 mph (14.4 / 6.4 km/h)   N  
994157 32" Kawasaki® FS600V 18.5 HP / 603 CC Hydro-Gear® ZT-3100 6 gal (22.6 L) 8 / 3 mph (12.8 / 4.8 km/h)   N
Documents